Size Guide T-Shirts
All our shirts are unisex, built for everyone, and designed to look clean on any fit. Here’s how to pick the right size for you:
Measurements are in inches.
(Sizing may vary by up to ±1.5 in. due to manufacturing tolerances.)
Size | Width | Length | Sleeve Length |
---|---|---|---|
XS | 16.0" | 27.0" | 8.0" |
S | 18.0" | 28.0" | 8.2" |
M | 20.0" | 29.0" | 8.5" |
L | 22.0" | 30.0" | 8.7" |
XL | 24.0" | 31.0" | 9.2" |
2XL | 26.0" | 32.0" | 9.3" |
3XL | 28.0" | 33.0" | 9.5" |
4XL | 30.0" | 34.0" | 9.7" |
5XL | 32.0" | 35.0" | 10.0" |
⚠️ Real Talk:
-
These are unisex sizes, so they fit slightly more relaxed than typical women’s cuts and slightly slimmer than oversized men’s.
-
If you want it loose and chill, go one size up.
-
If you want it fitted and sharp, stay true to size.
💬 Still stuck?
DM us. Email us. We’ll help you get it right the first time.